| Tees | Chest In. | Length In. |
|---|---|---|
| Small | 38 | 26 |
| Medium | 40 | 27 |
| Large | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
| 4XL | 54 | 31 |
| Hoodies | Chest In. | Sleeve In. | Length In. |
|---|---|---|---|
| Small | 41 | 35 | 28 |
| Medium | 43 | 35 | 29 |
| Large | 46 | 36 | 30 |
| XL | 48 | 37 | 31 |
| 2XL | 51 | 38 | 31 |
| 3XL | 54 | 38 | 32 |
| 4XL | 57 | 39 | 32 |
| Insulated Hooded Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 32 |
| 3XL | 54 | 33 |
| 4XL | 58 | 34 |
| Drykore Jacket MK2 | Chest In. | Length In. |
|---|---|---|
| Small | 46 | 32 |
| Medium | 48 | 33 |
| Large | 50 | 34 |
| XL | 54 | 34 |
| 2XL | 56 | 35 |
| 3XL | 60 | 36 |
| 4XL | 62 | 37 |
| Fleece / Hybrid Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 46 | 31 |
| 2XL | 48 | 32 |
| 3XL | 50 | 33 |
| 4XL | 52 | 34 |
| Thermolite Puffer Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 31 |
| Medium | 44 | 33 |
| Large | 48 | 34 |
| XL | 52 | 34 |
| 2XL | 54 | 35 |
| 3XL | 56 | 36 |
| 4XL | 60 | 36 |
| Gilets | Chest In. | Length In. |
|---|---|---|
| Small | 39 | 27 |
| Medium | 42 | 28 |
| Large | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 49 | 30 |
| 3XL | 51 | 31 |
| 4XL | 54 | 31 |
| Joggers | Width In. | Length In. |
|---|---|---|
| Small | 38 | 29 |
| Medium | 40 | 30 |
| Large | 42 | 30 |
| XL | 44 | 31 |
| 2XL | 46 | 31 |
| 3XL | 48 | 32 |
| 4XL | 50 | 33 |
| Kool UPF Zip Jersey | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 31 |
| 3XL | 52 | 32 |
| 4XL | 56 | 33 |
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
DESCRIPTION
- Detachable lanyard
- Adjustable cord
- Water-resistant
- All-round brim provides shade
- Two colours
DELIVERY + RETURNS
Stalking Bucket Hat
Stalking Bucket Hat
Couldn't load pickup availability
DESCRIPTION
When you're on the move, whether out stalking, grafting on work parties or just bankside scanning the water for fish, the last thing you need is your hat letting you down.
This water-resistant bucket hat is built for exactly those moments. Two thoughtful features set it apart from your average bucket hat. An adjustable cord within the crown ensures a secure, personalised fit, while the detachable lanyard gives you options; hang it around your neck when you don't need it or fasten it under your chin when the wind picks up. No more leaving you hat in the bushes or chasing it around the lake.
The all-round brim does important work too by providing shade and UV protection throughout the day, the kind of thing that's easy to overlook when you're focused on the water, but you'll be glad of it during a long session in the sun.
Our Stalking Bucket Hat is practical, reliable and ready for whatever bank life throws at you. It’s available in two colours, dark kamo and dark olive and one size fits all.
*The materials used to construct this hat are:
4% spandex, 96% nylon
- Detachable lanyard
- Adjustable cord
- Water-resistant
- All-round brim provides shade
- Two colours
DELIVERY + RETURNS
