| Tees | AChest | CLength |
|---|---|---|
| S | 38"97cm | 26"66cm |
| M | 40"101cm | 27"69cm |
| L | 42"107cm | 28"71cm |
| XL | 44"112cm | 29"74cm |
| XXL | 48"122cm | 30"76cm |
| XXXL | 50"127cm | 31"79cm |
| XXXXL | 54"137cm | 31"79cm |
| Hoodies | AChest | BSleeve | CLength |
|---|---|---|---|
| S | 41"104cm | 35"89cm | 28"71cm |
| M | 43"109cm | 35"89cm | 29"74cm |
| L | 46"117cm | 36"91cm | 30"76cm |
| XL | 48"122cm | 37"94cm | 31"79cm |
| XXL | 51"130cm | 38"97cm | 31"79cm |
| XXXL | 54"137cm | 38"97cm | 32"81cm |
| XXXXL | 57"145cm | 39"99cm | 32"81cm |
| Insulated Hooded Jacket | AChest | CLength |
|---|---|---|
| S | 40"102cm | 28"72cm |
| M | 42"108cm | 29"74cm |
| L | 44"112cm | 30"76cm |
| XL | 48"122cm | 31"79cm |
| XXL | 50"127cm | 32"81cm |
| XXXL | 54"137cm | 33"84cm |
| XXXXL | 58"147cm | 34"87cm |
| Drykore Jacket MK2 | AChest | CLength |
|---|---|---|
| S | 46"117cm | 32"81cm |
| M | 48"122cm | 33"84cm |
| L | 50"127cm | 34"87cm |
| XL | 54"137cm | 34"87cm |
| XXL | 56"143cm | 35"89cm |
| XXXL | 60"152cm | 36"89cm |
| XXXXL | 62"158cm | 37"94cm |
| Polar Fleece & Hybrid Jacket | AChest | CLength |
|---|---|---|
| S | 40"102cm | 28"72cm |
| M | 42"108cm | 29"74cm |
| L | 44"112cm | 30"76cm |
| XL | 46"117cm | 31"79cm |
| XXL | 48"122cm | 32"81cm |
| XXXL | 50"127cm | 33"84cm |
| XXXXL | 52"132cm | 34"87cm |
| Thermolite Puffer Jacket | AChest | CLength |
|---|---|---|
| S | 40"102cm | 31"82cm |
| M | 44"112cm | 33"84cm |
| L | 48"122cm | 34"87cm |
| XL | 52"132cm | 34"87cm |
| XXL | 54"138cm | 35"89cm |
| XXXL | 56"143cm | 36"92cm |
| XXXXL | 60"152cm | 36"92cm |
| Gilets | AChest | CLength |
|---|---|---|
| S | 39"99cm | 27"69cm |
| M | 42"107cm | 28"71cm |
| L | 44"112cm | 28"71cm |
| XL | 46"117cm | 29"74cm |
| XXL | 49"124cm | 30"76cm |
| XXXL | 51"130cm | 31"79cm |
| XXXXL | 54"137cm | 31"79cm |
| Kool UPF Zip Jersey | AChest | CLength |
|---|---|---|
| S | 40"101cm | 28"71cm |
| M | 42"107cm | 29"74cm |
| L | 44"112cm | 30"76cm |
| XL | 48"122cm | 31"79cm |
| XXL | 50"127cm | 31"79cm |
| XXXL | 52"132cm | 32"81cm |
| XXXXL | 56"142cm | 33"84cm |
| Joggers | DWaist | CLength |
|---|---|---|
| S | 38"97cm | 29"74cm |
| M | 40"101cm | 30"76cm |
| L | 42"107cm | 30"76cm |
| XL | 44"112cm | 31"79cm |
| XXL | 46"117cm | 31"79cm |
| XXXL | 48"122cm | 32"81cm |
| XXXXL | 50"127cm | 33"84cm |
| ZT Helluva Bib & Brace | DWaistrelaxed / stretch | EHip | FInside leg |
|---|---|---|---|
| S | 100 / 110cm39" / 43" | 116cm46" | 73cm29" |
| M | 106 / 116cm42" / 46" | 122cm48" | 74cm29" |
| L | 112 / 122cm44" / 48" | 128cm50" | 75cm30" |
| XL | 120 / 130cm47" / 51" | 136cm54" | 76.5cm30" |
| XXL | 128 / 138cm50" / 54" | 144cm57" | 78cm31" |
| XXXL | 136 / 146cm54" / 57" | 152cm60" | 80cm31" |
- AChestMeasure around the fullest part of your chest, just under the armpits, keeping the tape level across your back.
- BSleeveWith your elbow bent, measure from the centre back of your neck to the elbow, then down to the wrist.
- CLengthFrom the highest point of the shoulder straight down to the hem.
- DWaistMeasure around your waist at its smallest point, where you'd sit a belt.
- EHipStand with your feet together and measure around the fullest part of your hips.
- FInside legTake a pair of trousers that fit you well and measure from the crotch seam to the bottom of the leg.
Measurements refer to body size, not garment dimensions. Between two sizes, or layering heavily on the bank? Take the larger size.
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
AChest
Measure around the fullest part of your chest, just under the armpits, keeping the tape level across your back.
BSleeve
With elbow bent, measure from the centre (back) of neck to elbow and down to wrist.
CLength
From the highest point of the shoulder straight down to the hem.
DWaist
Measure around waist at the smallest circumference.
EHip
Stand, feet together, and measure around the largest circumference at hips.
FInside leg
Take a pair of trousers that fit well and measure from the crotch to the bottom of the leg.
Measurements refer to body size, not garment dimensions. Between two sizes, or layering heavily on the bank? Take the larger size.
DESCRIPTION
- Durable, lightweight & impact-resistant
- Constructed from food grade materials
- BPA-free, safe hydration without harmful chemicals
- Leakproof, secure lid
- 1-litre capacity
- 100ml increments
- Dishwasher safe, easy to clean
- Ergonomic & stylish design
- Korda branded logo
- Built for anglers and outdoor use
DELIVERY + RETURNS
Water Bottle 1 Litre
Water Bottle 1 Litre
Couldn't load pickup availability
DESCRIPTION
Stay hydrated while you’re on the bank with this premium Korda Water Bottle. Constructed from lightweight yet durable Tritan™ food grade material, this 1-litre bottle combines rugged functionality with thoughtful design. Tritan™ is synonymous with producing premium, high-end water bottles with unique properties that ensure the bottle won't warp or discolour over time, handles extreme temperatures well and with zero plastic taste or odour transfer.
The impact-resistant construction of this Korda-branded water bottle ensures it can not only handle the demands of life on the bank but also any outdoor use, while remaining completely BPA-free for your safety. BPA (Bisphenol A) is a harmful industrial chemical used in the construction of many polycarbonate plastics, including water bottles. BPA-free means that this product is made without this chemical.
Staying properly hydrated is crucial for carp anglers, especially during long sessions exposed to the elements. Dehydration can impair your concentration, reduce physical stamina and even affect your decision-making. Whether you're battling the summer heat or braving cold conditions, maintaining adequate fluid intake helps regulate body temperature and keeps you performing at your best.
You’ll never have to worry about leaks thanks to the bottle's secure sealing system. The generous 1-litre capacity means fewer refills, while clear 100ml increment markings make it easy to track your hydration or measure water for bait preparation with precision.
The water bottle features a removable strainer that holds back ice cubes and chunky ingredients like lemon or ginger while you drink. This makes it perfect for anyone who prefers infusing their water with natural flavours or keeping their drinks ice-cold.
Maintenance is effortless; simply pop it in the dishwasher after use. The ergonomic design features our signature branded logo and fits comfortably in your hand, rucksack or side pocket. Whether you're spending a few days bankside or heading out for a quick session, this water bottle is perfect for keeping you hydrated and like many other products of ours, also lends itself to any outdoor or physical activity.
So, whether you’re on the bank fishing, out in the hills exploring or down the gym keeping in shape, this versatile water bottle delivers reliable performance whatever you’re doing. Built for durability and designed for convenience, it's the perfect hydration solution that you can count on every time.
*The materials used to construct this water bottle are:
Bottle: 100% Tritan™ BPA Free Copolyester
Lid and insert: 100% Food Grade PP (polypropylene)
- Durable, lightweight & impact-resistant
- Constructed from food grade materials
- BPA-free, safe hydration without harmful chemicals
- Leakproof, secure lid
- 1-litre capacity
- 100ml increments
- Dishwasher safe, easy to clean
- Ergonomic & stylish design
- Korda branded logo
- Built for anglers and outdoor use
DELIVERY + RETURNS
