Tees | Chest In. | Length In. |
---|---|---|
Small | 39 | 28 |
Medium | 42 | 29 |
Large | 44 | 30 |
XL | 46 | 30 |
2XL | 49 | 31 |
3XL | 52 | 32 |
4XL | 55 | 33 |
Hoodies | Chest In. | Sleeve In. | Length In. |
---|---|---|---|
Small | 41 | 35 | 28 |
Medium | 43 | 35 | 29 |
Large | 46 | 36 | 30 |
XL | 48 | 37 | 31 |
2XL | 51 | 38 | 31 |
3XL | 54 | 38 | 32 |
4XL | 57 | 39 | 32 |
Jackets | Chest In. | Sleeve In. | Length In. |
---|---|---|---|
Small | 44 | 35 | 31 |
Medium | 46 | 36 | 31 |
Large | 49 | 37 | 32 |
XL | 51 | 38 | 33 |
2XL | 54 | 39 | 34 |
3XL | 57 | 39 | 35 |
4XL | 60 | 40 | 35 |
Gilets | Chest In. | Length In. |
---|---|---|
Small | 39 | 27 |
Medium | 42 | 28 |
Large | 44 | 28 |
XL | 46 | 29 |
2XL | 49 | 30 |
3XL | 51 | 31 |
4XL | 54 | 31 |
Joggers | Width In. | Length In. |
---|---|---|
Small | 38 | 29 |
Medium | 40 | 30 |
Large | 42 | 30 |
XL | 44 | 31 |
2XL | 46 | 31 |
3XL | 48 | 32 |
4XL | 50 | 33 |
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
DESCRIPTION
- Ergonomically shaped handle
- Made from quality china
DELIVERY + RETURNS
Glasses Logo Mug
Glasses Logo Mug
DESCRIPTION
Our high quality china mugs, come with a high gloss finish, an ergonomically shaped handle and a large Korda logo on the exterior.
Available in: Olive, Black and Burgundy
- Ergonomically shaped handle
- Made from quality china