| Tees | Chest In. | Length In. |
|---|---|---|
| Small | 38 | 26 |
| Medium | 40 | 27 |
| Large | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
| 4XL | 54 | 31 |
| Hoodies | Chest In. | Sleeve In. | Length In. |
|---|---|---|---|
| Small | 41 | 35 | 28 |
| Medium | 43 | 35 | 29 |
| Large | 46 | 36 | 30 |
| XL | 48 | 37 | 31 |
| 2XL | 51 | 38 | 31 |
| 3XL | 54 | 38 | 32 |
| 4XL | 57 | 39 | 32 |
| Insulated Hooded Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 32 |
| 3XL | 54 | 33 |
| 4XL | 58 | 34 |
| Drykore Jacket MK2 | Chest In. | Length In. |
|---|---|---|
| Small | 46 | 32 |
| Medium | 48 | 33 |
| Large | 50 | 34 |
| XL | 54 | 34 |
| 2XL | 56 | 35 |
| 3XL | 60 | 36 |
| 4XL | 62 | 37 |
| Fleece / Hybrid Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 46 | 31 |
| 2XL | 48 | 32 |
| 3XL | 50 | 33 |
| 4XL | 52 | 34 |
| Thermolite Puffer Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 31 |
| Medium | 44 | 33 |
| Large | 48 | 34 |
| XL | 52 | 34 |
| 2XL | 54 | 35 |
| 3XL | 56 | 36 |
| 4XL | 60 | 36 |
| Gilets | Chest In. | Length In. |
|---|---|---|
| Small | 39 | 27 |
| Medium | 42 | 28 |
| Large | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 49 | 30 |
| 3XL | 51 | 31 |
| 4XL | 54 | 31 |
| Joggers | Width In. | Length In. |
|---|---|---|
| Small | 38 | 29 |
| Medium | 40 | 30 |
| Large | 42 | 30 |
| XL | 44 | 31 |
| 2XL | 46 | 31 |
| 3XL | 48 | 32 |
| 4XL | 50 | 33 |
| Kool UPF Zip Jersey | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 31 |
| 3XL | 52 | 32 |
| 4XL | 56 | 33 |
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
DESCRIPTION
- All-round brim
- Provides valuable shade and shelter
- Water resistant
- One size fits all
- Adjustable cord
- Two colours available
DELIVERY + RETURNS
Boonie Hat
Boonie Hat
Couldn't load pickup availability
DESCRIPTION
This Boonie Hat has a classic look with an all-round brim. It is a lightweight sun hat perfect for providing shade and sun protection. It is important to protect yourself from the sun whilst on the bank, anglers are very open to issues (such as skin cancer) caused by the sun due to how much time is spent outdoors.
The Boonie Hat is water resistant so can be used during those rainy seasons too. An adjustable cord within the crown offers a customisable fit to ensure they are secure and comfortable.
Constructed from water resistant waxed fabric they are perfect for stalking and stealthy, black ops work as well as keeping you dry and protected from the sun’s rays.
Available in two colours; digital kamo and the newest addition to the range in our signature dark kamo. One size fits all and ideal from many fishing situations.
- All-round brim
- Provides valuable shade and shelter
- Water resistant
- One size fits all
- Adjustable cord
- Two colours available
DELIVERY + RETURNS
