| Tees | Chest In. | Length In. |
|---|---|---|
| Small | 38 | 26 |
| Medium | 40 | 27 |
| Large | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
| 4XL | 54 | 31 |
| Hoodies | Chest In. | Sleeve In. | Length In. |
|---|---|---|---|
| Small | 41 | 35 | 28 |
| Medium | 43 | 35 | 29 |
| Large | 46 | 36 | 30 |
| XL | 48 | 37 | 31 |
| 2XL | 51 | 38 | 31 |
| 3XL | 54 | 38 | 32 |
| 4XL | 57 | 39 | 32 |
| Insulated Hooded Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 32 |
| 3XL | 54 | 33 |
| 4XL | 58 | 34 |
| Drykore Jacket MK2 | Chest In. | Length In. |
|---|---|---|
| Small | 46 | 32 |
| Medium | 48 | 33 |
| Large | 50 | 34 |
| XL | 54 | 34 |
| 2XL | 56 | 35 |
| 3XL | 60 | 36 |
| 4XL | 62 | 37 |
| Fleece / Hybrid Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 46 | 31 |
| 2XL | 48 | 32 |
| 3XL | 50 | 33 |
| 4XL | 52 | 34 |
| Thermolite Puffer Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 31 |
| Medium | 44 | 33 |
| Large | 48 | 34 |
| XL | 52 | 34 |
| 2XL | 54 | 35 |
| 3XL | 56 | 36 |
| 4XL | 60 | 36 |
| Gilets | Chest In. | Length In. |
|---|---|---|
| Small | 39 | 27 |
| Medium | 42 | 28 |
| Large | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 49 | 30 |
| 3XL | 51 | 31 |
| 4XL | 54 | 31 |
| Joggers | Width In. | Length In. |
|---|---|---|
| Small | 38 | 29 |
| Medium | 40 | 30 |
| Large | 42 | 30 |
| XL | 44 | 31 |
| 2XL | 46 | 31 |
| 3XL | 48 | 32 |
| 4XL | 50 | 33 |
| Kool UPF Zip Jersey | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 31 |
| 3XL | 52 | 32 |
| 4XL | 56 | 33 |
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
DESCRIPTION
DELIVERY + RETURNS
Mainline Carp Hoodie Black Edition
Mainline Carp Hoodie Black Edition
Couldn't load pickup availability
DESCRIPTION
This sleek Black Edition Mainline hoodie is not only great for keeping you warm when you’re by the lake, it offers versatile style that works for any occasion. The predominantly black styling creates that classic look, while subtle branding adds a refined touch of contrast; you’ll stand out from the crowd without shouting too loud about it.
Created from a durable fabric with a soft fleece lining, the hood incorporates a snug crossover front and adjustable drawcord to help create a comfortable and personalised fit.
There is an integrated ‘kangaroo pouch’ pocket on the front which is great for keeping your hands warm and storing essential items such as receivers, keys and phone.
Whether you're watching mist rise from the lake or out and about on those cooler days, the Black Edition Mainline hoodie offers the perfect blend of style, comfort and functionality.
Available in sizes S to XXXL.
Also, in the Black Edition range there is a matching T-Shirt and new Snoodie, all with the same understated black styling.
DELIVERY + RETURNS
