| Tees | AChest | CLength |
|---|---|---|
| S | 38"97cm | 26"66cm |
| M | 40"101cm | 27"69cm |
| L | 42"107cm | 28"71cm |
| XL | 44"112cm | 29"74cm |
| XXL | 48"122cm | 30"76cm |
| XXXL | 50"127cm | 31"79cm |
| XXXXL | 54"137cm | 31"79cm |
| Hoodies | AChest | BSleeve | CLength |
|---|---|---|---|
| S | 41"104cm | 35"89cm | 28"71cm |
| M | 43"109cm | 35"89cm | 29"74cm |
| L | 46"117cm | 36"91cm | 30"76cm |
| XL | 48"122cm | 37"94cm | 31"79cm |
| XXL | 51"130cm | 38"97cm | 31"79cm |
| XXXL | 54"137cm | 38"97cm | 32"81cm |
| XXXXL | 57"145cm | 39"99cm | 32"81cm |
| Insulated Hooded Jacket | AChest | CLength |
|---|---|---|
| S | 40"102cm | 28"72cm |
| M | 42"108cm | 29"74cm |
| L | 44"112cm | 30"76cm |
| XL | 48"122cm | 31"79cm |
| XXL | 50"127cm | 32"81cm |
| XXXL | 54"137cm | 33"84cm |
| XXXXL | 58"147cm | 34"87cm |
| Drykore Jacket MK2 | AChest | CLength |
|---|---|---|
| S | 46"117cm | 32"81cm |
| M | 48"122cm | 33"84cm |
| L | 50"127cm | 34"87cm |
| XL | 54"137cm | 34"87cm |
| XXL | 56"143cm | 35"89cm |
| XXXL | 60"152cm | 36"89cm |
| XXXXL | 62"158cm | 37"94cm |
| Polar Fleece & Hybrid Jacket | AChest | CLength |
|---|---|---|
| S | 40"102cm | 28"72cm |
| M | 42"108cm | 29"74cm |
| L | 44"112cm | 30"76cm |
| XL | 46"117cm | 31"79cm |
| XXL | 48"122cm | 32"81cm |
| XXXL | 50"127cm | 33"84cm |
| XXXXL | 52"132cm | 34"87cm |
| Thermolite Puffer Jacket | AChest | CLength |
|---|---|---|
| S | 40"102cm | 31"82cm |
| M | 44"112cm | 33"84cm |
| L | 48"122cm | 34"87cm |
| XL | 52"132cm | 34"87cm |
| XXL | 54"138cm | 35"89cm |
| XXXL | 56"143cm | 36"92cm |
| XXXXL | 60"152cm | 36"92cm |
| Gilets | AChest | CLength |
|---|---|---|
| S | 39"99cm | 27"69cm |
| M | 42"107cm | 28"71cm |
| L | 44"112cm | 28"71cm |
| XL | 46"117cm | 29"74cm |
| XXL | 49"124cm | 30"76cm |
| XXXL | 51"130cm | 31"79cm |
| XXXXL | 54"137cm | 31"79cm |
| Kool UPF Zip Jersey | AChest | CLength |
|---|---|---|
| S | 40"101cm | 28"71cm |
| M | 42"107cm | 29"74cm |
| L | 44"112cm | 30"76cm |
| XL | 48"122cm | 31"79cm |
| XXL | 50"127cm | 31"79cm |
| XXXL | 52"132cm | 32"81cm |
| XXXXL | 56"142cm | 33"84cm |
| Joggers | DWaist | CLength |
|---|---|---|
| S | 38"97cm | 29"74cm |
| M | 40"101cm | 30"76cm |
| L | 42"107cm | 30"76cm |
| XL | 44"112cm | 31"79cm |
| XXL | 46"117cm | 31"79cm |
| XXXL | 48"122cm | 32"81cm |
| XXXXL | 50"127cm | 33"84cm |
| ZT Helluva Bib & Brace | DWaistrelaxed / stretch | EHip | FInside leg |
|---|---|---|---|
| S | 100 / 110cm39" / 43" | 116cm46" | 73cm29" |
| M | 106 / 116cm42" / 46" | 122cm48" | 74cm29" |
| L | 112 / 122cm44" / 48" | 128cm50" | 75cm30" |
| XL | 120 / 130cm47" / 51" | 136cm54" | 76.5cm30" |
| XXL | 128 / 138cm50" / 54" | 144cm57" | 78cm31" |
| XXXL | 136 / 146cm54" / 57" | 152cm60" | 80cm31" |
- AChestMeasure around the fullest part of your chest, just under the armpits, keeping the tape level across your back.
- BSleeveWith your elbow bent, measure from the centre back of your neck to the elbow, then down to the wrist.
- CLengthFrom the highest point of the shoulder straight down to the hem.
- DWaistMeasure around your waist at its smallest point, where you'd sit a belt.
- EHipStand with your feet together and measure around the fullest part of your hips.
- FInside legTake a pair of trousers that fit you well and measure from the crotch seam to the bottom of the leg.
Measurements refer to body size, not garment dimensions. Between two sizes, or layering heavily on the bank? Take the larger size.
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
AChest
Measure around the fullest part of your chest, just under the armpits, keeping the tape level across your back.
BSleeve
With elbow bent, measure from the centre (back) of neck to elbow and down to wrist.
CLength
From the highest point of the shoulder straight down to the hem.
DWaist
Measure around waist at the smallest circumference.
EHip
Stand, feet together, and measure around the largest circumference at hips.
FInside leg
Take a pair of trousers that fit well and measure from the crotch to the bottom of the leg.
Measurements refer to body size, not garment dimensions. Between two sizes, or layering heavily on the bank? Take the larger size.
DESCRIPTION
- Mesh-back
- ‘Live for the Dawn’ logo
- Structured crown
- Pre-curved peak
- Adjustable snapback fastener
- Two colours available
DELIVERY + RETURNS
Dawn Trucker Cap
Dawn Trucker Cap
Couldn't load pickup availability
DESCRIPTION
Our Dawn Trucker Cap perfectly blends style and functionality. Featuring a structured olive-green crown paired with a breathable mesh back, this cap keeps you cool when you’re on the bank, while remaining remarkably lightweight and comfortable.
The standout feature is our distinctive patch graphic showcasing the Korda logo as a sun rising from a lake, complemented by our inspiring "Live for the Dawn" slogan beneath. The main body of the cap is olive green with a black or mocha pre-curved peak and features.
The adjustable snap closure ensures one size truly fits all.
- Mesh-back
- ‘Live for the Dawn’ logo
- Structured crown
- Pre-curved peak
- Adjustable snapback fastener
- Two colours available
DELIVERY + RETURNS
