| Tees | Chest In. | Length In. |
|---|---|---|
| Small | 38 | 26 |
| Medium | 40 | 27 |
| Large | 42 | 28 |
| XL | 44 | 29 |
| 2XL | 48 | 30 |
| 3XL | 50 | 31 |
| 4XL | 54 | 31 |
| Hoodies | Chest In. | Sleeve In. | Length In. |
|---|---|---|---|
| Small | 41 | 35 | 28 |
| Medium | 43 | 35 | 29 |
| Large | 46 | 36 | 30 |
| XL | 48 | 37 | 31 |
| 2XL | 51 | 38 | 31 |
| 3XL | 54 | 38 | 32 |
| 4XL | 57 | 39 | 32 |
| Insulated Hooded Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 32 |
| 3XL | 54 | 33 |
| 4XL | 58 | 34 |
| Drykore Jacket MK2 | Chest In. | Length In. |
|---|---|---|
| Small | 46 | 32 |
| Medium | 48 | 33 |
| Large | 50 | 34 |
| XL | 54 | 34 |
| 2XL | 56 | 35 |
| 3XL | 60 | 36 |
| 4XL | 62 | 37 |
| Fleece / Hybrid Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 46 | 31 |
| 2XL | 48 | 32 |
| 3XL | 50 | 33 |
| 4XL | 52 | 34 |
| Thermolite Puffer Jacket | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 31 |
| Medium | 44 | 33 |
| Large | 48 | 34 |
| XL | 52 | 34 |
| 2XL | 54 | 35 |
| 3XL | 56 | 36 |
| 4XL | 60 | 36 |
| Gilets | Chest In. | Length In. |
|---|---|---|
| Small | 39 | 27 |
| Medium | 42 | 28 |
| Large | 44 | 28 |
| XL | 46 | 29 |
| 2XL | 49 | 30 |
| 3XL | 51 | 31 |
| 4XL | 54 | 31 |
| Joggers | Width In. | Length In. |
|---|---|---|
| Small | 38 | 29 |
| Medium | 40 | 30 |
| Large | 42 | 30 |
| XL | 44 | 31 |
| 2XL | 46 | 31 |
| 3XL | 48 | 32 |
| 4XL | 50 | 33 |
| Kool UPF Zip Jersey | Chest In. | Length In. |
|---|---|---|
| Small | 40 | 28 |
| Medium | 42 | 29 |
| Large | 44 | 30 |
| XL | 48 | 31 |
| 2XL | 50 | 31 |
| 3XL | 52 | 32 |
| 4XL | 56 | 33 |
SIZING INFORMATION
SIZE CHART
HOW TO MEASURE
Measurements are in inches, unless otherwise noted.
Scroll to view more
Sleeve
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust
Measure around your chest/bust, just under armpit.
Waist
Measure around waist at the smallest circumference.
Hips
Stand, feet together, and measure around the largest circumference at hips.
Hands
Measure around the fullest part of the hand, not including thumb.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted.
DESCRIPTION
- Dual purpose beanie and snood design
- Twisted tube design
- Perfect neck warmer in winter
DELIVERY + RETURNS
Snood
Snood
Couldn't load pickup availability
DESCRIPTION
A favourite of DF's in the winter months. This unique snood can also be worn as a beanie style hat, thanks to its dual-purpose design. It has a twisted tube construction, which can be worn on your head like a normal beanie hat, but it can also be untwisted to create a tube which can be worn around your neck as a snood.
Available in olive green and one size fits all.
- Dual purpose beanie and snood design
- Twisted tube design
- Perfect neck warmer in winter
DELIVERY + RETURNS
